VNLA Diamond with Powertrac Plates and Power Pluse Wheels
VNLA Diamond with Powertrac Plates and Power Pluse Wheels
Product SKU: KIT-DW_HPT_1SGPP
VNLA Diamond Walker product video available here: https://www.youtube.com/watch?v=kpHfxZ_YPaE
VNLA Diamond Boots
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| M03 / L04 | White and Red | Limited Availability | Not Available Online. Item Discontinued. | 889573004345 | |
| M04 / L05 | Black and Tiffany Blue | Limited Availability | Not Available Online. Item Discontinued. | 889573004055 | |
| M04 / L05 | White and Black | Limited Availability | Not Available Online. Item Discontinued. | 889573004154 |
Sure-Grip PowerTrac Complete
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Size 450 | Limited Availability | ||||
| Size 475 | Limited Availability | ||||
| Size 500 | Out of Stock | ||||
| Size 525 | Limited Availability | ||||
| Size 550 | Out of Stock | ||||
| Size 575 | In Stock | ||||
| Size 600 | In Stock | ||||
| Size 625 | Out of Stock | ||||
| Size 650 | Out of Stock | ||||
| Size 675 | In Stock | ||||
| Size 700 | Limited Availability | ||||
| Size 725 | In Stock | ||||
| Size 750 | In Stock | ||||
| Size 775 | In Stock | ||||
| Size 800 | In Stock | ||||
| Size 825 | In Stock | ||||
| Size 850 | In Stock | ||||
| Sized to Fit | In Stock |
Sure-Grip Power Plus Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 62MM x 42MM | Black | 93A | Out of Stock | 889573012906 | |
| 62MM x 42MM | Pink | 93A | Out of Stock | 889573012913 | |
| 62MM x 42MM | Purple | 97A | Limited Availability | Not Available Online. | 889573012944 |
| 62MM x 42MM | Red | 93A | Limited Availability | Not Available Online. | 889573012920 |
QUBE 8-Ball Bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | Black | Out of Stock | 889573010186 | ||
| 8MM | Black | Out of Stock | 889573010193 |
