VNLA Renegade with Revenge Wheels
VNLA Renegade with Revenge Wheels
Product SKU: KIT-REN_GPT_RV
VNLA Renegade 3.0
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Out of Stock | 889573005663 | ||||
| M03 / L04 | Black | In Stock | 889573005656 | ||
| M05 / L06 | Black | Out of Stock | Not Available Online. | 889573005670 | |
| M06 / L07 | Black | Out of Stock | Not Available Online. | 889573005687 | |
| M07 / L08 | Black | Out of Stock | Not Available Online. | 889573005694 | |
| M08 / L09 | Black | Out of Stock | Not Available Online. | 889573005700 | |
| M09 / L10 | Black | Out of Stock | Not Available Online. | 889573005717 | |
| M10 / L11 | Black | Out of Stock | Not Available Online. | 889573005724 | |
| M11 / L12 | Black | Out of Stock | Not Available Online. | 889573005731 | |
| M12 / L13 | Black | Out of Stock | Not Available Online. | 889573005748 |
Vanilla Gorilla Nylon Plate
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Size 400 | Black | Out of Stock | 889573005359 | ||
| Size 450 | Black | Out of Stock | 889573005366 | ||
| Size 475 | Black | In Stock | 889573005298 | ||
| Size 500 | Black | In Stock | 889573005373 | ||
| Size 525 | Black | In Stock | 889573005304 | ||
| Size 525 | White | Out of Stock | |||
| Size 550 | Black | In Stock | 889573005311 | ||
| Size 550 | White | In Stock | |||
| Size 575 | Black | In Stock | 889573005229 | ||
| Size 575 | White | In Stock | 889573005359 | ||
| Size 600 | Black | In Stock | 889573005236 | ||
| Size 600 | White | In Stock | 889573005359 | ||
| Size 625 | Black | In Stock | 889573005243 | ||
| Size 625 | White | In Stock | 889573005359 | ||
| Size 650 | Black | In Stock | 889573005250 | ||
| Size 650 | White | In Stock | 889573005359 | ||
| Size 675 | Black | In Stock | 889573005267 | ||
| Size 675 | White | In Stock | 889573005359 | ||
| Size 700 | Black | In Stock | 889573005274 | ||
| Size 700 | White | In Stock | 889573005359 | ||
| Size 725 | Black | In Stock | 889573005281 | ||
| Size 725 | White | In Stock | 889573005359 | ||
| Size 750 | Black | In Stock | 889573005335 | ||
| Size 750 | White | In Stock | |||
| Size 775 | Black | In Stock | 889573005342 | ||
| Size 775 | White | In Stock | |||
| Sized to Fit | Black | In Stock | 889573005328 | ||
| Sized to Fit | White | In Stock | 889573005359 |
Vanilla Gorilla Aluminum Trucks
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 8MM | Black | In Stock | 889573005151 | ||
| 8MM | Blue | In Stock | 889573005168 | ||
| 8MM | Chrome | In Stock | 889573005175 | ||
| 8MM | Fuchsia | In Stock | |||
| 8MM | Gold | In Stock | 889573005144 | ||
| 8MM | Green | In Stock | 889573005205 | ||
| 8MM | Pink | In Stock | 889573005212 | ||
| 8MM | Purple | In Stock | 889573005182 | ||
| 8MM | Rainbow | In Stock | |||
| 8MM | Red | Out of Stock | 889573005199 |
Backspin Revenge Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 62MM x 38MM | Black | 85A | In Stock | 889573001047 | |
| 62MM x 38MM | Blue | 88A | Out of Stock | 889573001054 | |
| 62MM x 38MM | Grey | 97A | Out of Stock | 889573001085 | |
| 62MM x 38MM | Purple | 93A | Out of Stock | Not Available Online. | 889573001078 |
| 62MM x 38MM | Red | 95A | Out of Stock | Not Available Online. | 889573001030 |
| 62MM x 38MM | Tiffany Blue | 91A | Out of Stock | Not Available Online. | 889573001061 |
| 62MM x 38MM | White | 99A | Out of Stock | 889573001092 |
Vanilla Reaction Bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 8MM | In Stock |
Adjustable Mini Round Toe Stops
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Regular | Black | In Stock | |||
| Regular | Pink | In Stock | |||
| Regular | Teal | Out of Stock | |||
| Regular | White | In Stock |
