Sure-Grip Boardwalk Plus Sonic Outdoor
Sure-Grip Boardwalk Plus Sonic Outdoor
Product SKU: KIT-BW-P_BKSON
Boardwalk Plus Complete
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 04 | BlueBerry | In Stock | |||
| 04 | Black | In Stock | 810055713240 | ||
| 04 | Cinnamon | In Stock | |||
| 04 | EverGreen | Out of Stock | |||
| 04 | Red | In Stock | |||
| 05 | BlueBerry | In Stock | |||
| 05 | Black | In Stock | 810055713257 | ||
| 05 | Cinnamon | In Stock | |||
| 05 | EverGreen | In Stock | |||
| 05 | Red | In Stock | |||
| 06 | BlueBerry | In Stock | |||
| 06 | Black | In Stock | 810055713264 | ||
| 06 | Cinnamon | In Stock | |||
| 06 | EverGreen | Out of Stock | |||
| 06 | Red | In Stock | |||
| 07 | BlueBerry | In Stock | |||
| 07 | Black | In Stock | 810055713271 | ||
| 07 | Cinnamon | In Stock | |||
| 07 | EverGreen | Out of Stock | |||
| 07 | Red | In Stock | |||
| 08 | BlueBerry | In Stock | |||
| 08 | Black | In Stock | 810055713288 | ||
| 08 | Cinnamon | In Stock | |||
| 08 | EverGreen | Out of Stock | |||
| 08 | Red | In Stock | |||
| 09 | BlueBerry | In Stock | |||
| 09 | Black | In Stock | 810055713295 | ||
| 09 | Cinnamon | In Stock | |||
| 09 | EverGreen | Out of Stock | |||
| 09 | Red | In Stock | |||
| 10 | BlueBerry | In Stock | |||
| 10 | Black | In Stock | 810055713301 | ||
| 10 | Cinnamon | Out of Stock | |||
| 10 | EverGreen | Out of Stock | |||
| 10 | Red | In Stock | |||
| 11 | Black | In Stock | 810055713318 | ||
| 12 | Black | In Stock | 810055713325 | ||
| 13 | Black | In Stock | 810055713332 | ||
| 14 | Black | In Stock | 810055713349 | ||
| 15 | Black | Limited Availability | 810055713356 |
Sonic Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 62 MM | Black | Out of Stock | |||
| 62 MM | Blue | In Stock | |||
| 62 MM | Dr. Pepper | Out of Stock | |||
| 62 MM | Green | In Stock | |||
| 62 MM | Light Blue | In Stock | |||
| 62 MM | Pink | In Stock | |||
| 62 MM | Purple | In Stock | |||
| 62 MM | Rainbow | 85A | Out of Stock | ||
| 62 MM | Red | In Stock | |||
| 62 MM | Yellow | In Stock |
Magnum Speed Bearings Abec 5
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 8MM | In Stock | 889573001634 |
