On sale - 10% off
FILA Legacy Pro 80
FILA Legacy Pro 80
Product SKU: FI-LEG80
SIZING NOTE:
BLACK / SILVER skates are listed in mens sizing, ladies should go down one full size for proper fit.
BLACK / VIOLET skates are listed in womens sizing. Ladies should order their actual shoe size.
Lightweight and support for easy strolling and leisure time on the go, also for light workout sessions. Precise and comfortable.
Specific women’s design.
- Chassis: Aluminum 6000 - Pad printing
- Cuff: High
- Closure: Lever, laces and velcro band
- Shoe features: Fila Air Flow, preformed padding
- Wheels: Fila 80mm/82A
- Bearings: ABEC 5
- Hardware: Metal axles - aluminium spacers
- Color: Black violet
FILA Legacy Pro 80
Size | Color | Hardness | Availability | Info | UPC |
---|---|---|---|---|---|
04 | Black and Sky Blue | Out of Stock | |||
04 | Black and Violet | Out of Stock | |||
05 | Black and Silver | Out of Stock | |||
05 | Black and Sky Blue | Out of Stock | |||
05 | Black and Violet | Out of Stock | |||
06 | Black and Silver | Out of Stock | |||
06 | Black and Sky Blue | Out of Stock | 889573060136 | ||
06 | Black and Violet | Out of Stock | |||
06 | Black and Winter Green | Out of Stock | |||
06.5 | Black and Sky Blue | In Stock | |||
07 | Black and Lime | Out of Stock | |||
07 | Black and Silver | In Stock | |||
07 | Black and Sky Blue | Limited Availability | 889573060143 | ||
07 | Black and Violet | Out of Stock | |||
07 | Black and Winter Green | Out of Stock | |||
07.5 | Black and Silver | In Stock | |||
08 | Black and Lime | Out of Stock | |||
08 | Black and Silver | In Stock | |||
08 | Black and Sky Blue | Out of Stock | 889573060150 | ||
08 | Black and Violet | Out of Stock | |||
08 | Black and Winter Green | Out of Stock | |||
08.5 | Black and Silver | In Stock | |||
09 | Black and Lime | Out of Stock | |||
09 | Black and Silver | In Stock | |||
09 | Black and Sky Blue | In Stock | 889573060167 | ||
09 | Black and Violet | Out of Stock | |||
09 | Black and Winter Green | Out of Stock | |||
10 | Black and Lime | Out of Stock | |||
10 | Black and Silver | In Stock | |||
10 | Black and Sky Blue | Out of Stock | 889573060174 | ||
10 | Black and Violet | Out of Stock | |||
10 | Black and Winter Green | Out of Stock | |||
11 | Black and Lime | Out of Stock | |||
11 | Black and Silver | In Stock | |||
11 | Black and Violet | Out of Stock | |||
12 | Black and Lime | Out of Stock | |||
12 | Black and Silver | Limited Availability | |||
12.5 | Black and Silver | In Stock | |||
13 | Black and Lime | Out of Stock | |||
13 | Black and Silver | Out of Stock | |||
14 | Black and Lime | Out of Stock | |||
14 | Black and Silver | Out of Stock |
Call for parts availability.