Sure-Grip Rebel with Sonic Outdoor Wheels
Sure-Grip Rebel with Sonic Outdoor Wheels
Product SKU: KIT-RB_SONIC
•Boot: Sure-Grip Rebel with microfiber lining
•Plate: Sure-Grip Probe Nylon
•Wheels: Sonic Outdoor
•Bearings: Sonic ABEC 3
•Toe Stops: Adjustable Mini
This skate uses adjustable size toe stops.
Sure-Grip Rebel Boot and Plate
Size | Color | Hardness | Availability | Info | UPC |
---|---|---|---|---|---|
01 | Black | Out of Stock | |||
01 | Blue | Out of Stock | |||
01 | Green | Out of Stock | |||
01 | Pink | Out of Stock | |||
01 | Purple | Out of Stock | |||
01 | Red | Out of Stock | |||
01 | White | Out of Stock | |||
01 | Yellow | Out of Stock | |||
02 | Blue | Out of Stock | |||
02 | Green | Out of Stock | |||
02 | Pink | Out of Stock | |||
02 | Purple | Out of Stock | |||
02 | Red | Out of Stock | |||
02 | White | Out of Stock | |||
02 | Yellow | Out of Stock | |||
03 | Blue | Out of Stock | |||
03 | Green | Out of Stock | |||
03 | Pink | Out of Stock | |||
03 | Purple | Out of Stock | |||
03 | Red | Out of Stock | |||
03 | White | Out of Stock | |||
03 | Yellow | Out of Stock | |||
04 | Black | Limited Availability | |||
04 | Blue | Out of Stock | |||
04 | Green | Out of Stock | |||
04 | Pink | Out of Stock | |||
04 | Purple | Out of Stock | |||
04 | Red | Out of Stock | |||
04 | White | Out of Stock | |||
04 | Yellow | Out of Stock | |||
05 | Black | In Stock | |||
05 | Blue | Out of Stock | Not Available Online. | ||
05 | Green | Out of Stock | |||
05 | Pink | Out of Stock | |||
05 | Purple | Out of Stock | |||
05 | Red | Out of Stock | |||
05 | White | Out of Stock | |||
05 | Yellow | Out of Stock | |||
06 | Black | In Stock | |||
06 | Blue | Out of Stock | |||
06 | Green | Out of Stock | |||
06 | Pink | Out of Stock | |||
06 | Purple | Out of Stock | |||
06 | Red | Out of Stock | |||
06 | White | Out of Stock | |||
06 | Yellow | Out of Stock | |||
07 | Black | In Stock | |||
07 | Blue | Out of Stock | |||
07 | Green | Out of Stock | |||
07 | Pink | Out of Stock | |||
07 | Purple | Out of Stock | |||
07 | Red | Out of Stock | |||
07 | White | Out of Stock | |||
07 | Yellow | Out of Stock | |||
08 | Black | In Stock | |||
08 | Blue | Out of Stock | |||
08 | Green | Out of Stock | |||
08 | Pink | Out of Stock | |||
08 | Purple | Out of Stock | |||
08 | Red | Out of Stock | |||
08 | White | Out of Stock | |||
08 | Yellow | Out of Stock | |||
09 | Black | In Stock | |||
09 | Blue | Out of Stock | |||
09 | Green | Out of Stock | |||
09 | Pink | Out of Stock | |||
09 | Purple | Out of Stock | |||
09 | Red | Out of Stock | |||
09 | White | Out of Stock | |||
09 | Yellow | Out of Stock | |||
10 | Black | In Stock | |||
10 | Blue | Out of Stock | |||
10 | Green | Out of Stock | |||
10 | Pink | Out of Stock | |||
10 | Purple | Out of Stock | |||
10 | Red | Out of Stock | |||
10 | White | Out of Stock | |||
10 | Yellow | Out of Stock | |||
11 | Black | In Stock | |||
11 | Blue | Out of Stock | |||
11 | Green | Out of Stock | |||
11 | Pink | Out of Stock | |||
11 | Purple | Out of Stock | |||
11 | Red | Out of Stock | |||
11 | White | Out of Stock | |||
11 | Yellow | Out of Stock | |||
12 | Black | In Stock | |||
12 | Blue | Out of Stock | |||
12 | Green | Out of Stock | |||
12 | Purple | Out of Stock | |||
12 | Red | Out of Stock | |||
12 | Yellow | Out of Stock | |||
13 | Black | In Stock | |||
13 | Blue | Out of Stock | |||
13 | Green | Out of Stock | |||
13 | Purple | Out of Stock | |||
13 | Red | Out of Stock | |||
13 | Yellow | Out of Stock | |||
14 | Black | In Stock | |||
14 | Blue | Out of Stock | |||
14 | Green | Out of Stock | |||
14 | Red | Out of Stock |
Sonic Wheels
Size | Color | Hardness | Availability | Info | UPC |
---|---|---|---|---|---|
62 MM | Black | In Stock | |||
62 MM | Blue | In Stock | |||
62 MM | Dr. Pepper | In Stock | |||
62 MM | Green | In Stock | |||
62 MM | Light Blue | In Stock | |||
62 MM | Pink | In Stock | |||
62 MM | Purple | In Stock | |||
62 MM | Rainbow | 85A | Out of Stock | ||
62 MM | Red | In Stock | |||
62 MM | Yellow | In Stock |
Speed Master Abec 7 bearings
Size | Color | Hardness | Availability | Info | UPC |
---|---|---|---|---|---|
7MM | In Stock | 889573001641 | |||
8MM | In Stock | 889573001641 |